COMPAS serialization benchmark
generated 2026-08-15 13:28 · preset quick · repeat 5 · seed 42 · compas 2.15.1
Show formats 31/31 of compas_pb's serializable types are benchmarked. — full coverage.
json · compact text, losslessjson_zip · zip-compressed json, size baselinecompas_pb · protobuf binary, double + flat arrays (optimized)compas_pb_zip · protobuf binary, zip-compressedcompas_pb_zstd · protobuf binary, zstandard-compressedcompas_msgpack · msgpack over the JSON-shape tree (Kumiki-style)compas_msgpack_zstd · msgpack, zstandard-compressed
arcs
Round-trip time
1,000 elements
compas_msgpack_zstd
41.6 ms
10,000 elements
compas_msgpack_zstd
454.4 ms
Wire size
1,000 elements
compas_msgpack_zstd
61.1 KB
10,000 elements
compas_msgpack_zstd
598.0 KB
| size | format | wire size | vs JSON | dump | load | round-trip | load MB/s | peak mem | max err | lossless |
|---|
| 1,000 | json | 262.0 KB | 1.0× | 7.6 ms | 31.7 ms | 39.3 ms | 8.464 | 1.5 MB | 0 | ✓ yes |
| 1,000 | json_zip | 66.9 KB | 3.916× | 12.8 ms | 33.3 ms | 46.1 ms | 2.059 | 1.5 MB | 0 | ✓ yes |
| 1,000 | compas_pb | 130.9 KB | 2.002× | 6.9 ms | 17.9 ms | 24.8 ms | 7.473 | 1.1 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zip | 34.4 KB | 7.619× | 9.1 ms | 18.4 ms | 27.5 ms | 1.914 | 1.2 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zstd | 32.5 KB | 8.063× | 8.9 ms | 18.0 ms | 26.9 ms | 1.849 | 1.2 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack | 235.4 KB | 1.113× | 3.6 ms | 34.3 ms | 37.9 ms | 7.019 | 2.2 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack_zstd | 61.1 KB | 4.29× | 7.0 ms | 34.6 ms | 41.6 ms | 1.808 | 2.5 MB | 0 | ✓ yes |
| 10,000 | json | 2.6 MB | 1.0× | 78.8 ms | 327.4 ms | 406.2 ms | 8.193 | 14.7 MB | 0 | ✓ yes |
| 10,000 | json_zip | 663.4 KB | 3.949× | 129.0 ms | 339.7 ms | 468.6 ms | 2.0 | 14.7 MB | 0 | ✓ yes |
| 10,000 | compas_pb | 1.3 MB | 2.002× | 71.3 ms | 188.9 ms | 260.2 ms | 7.092 | 11.1 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zip | 341.2 KB | 7.678× | 90.1 ms | 190.1 ms | 280.1 ms | 1.838 | 12.3 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zstd | 322.9 KB | 8.114× | 87.0 ms | 186.4 ms | 273.3 ms | 1.774 | 12.3 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack | 2.3 MB | 1.113× | 38.3 ms | 368.4 ms | 406.7 ms | 6.543 | 22.4 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack_zstd | 598.0 KB | 4.381× | 68.9 ms | 385.4 ms | 454.4 ms | 1.589 | 24.7 MB | 0 | ✓ yes |
beziers
Round-trip time
1,000 elements
compas_msgpack_zstd
19.9 ms
10,000 elements
compas_msgpack_zstd
200.9 ms
Wire size
1,000 elements
compas_msgpack_zstd
125.8 KB
10,000 elements
compas_msgpack_zstd
1.2 MB
| size | format | wire size | vs JSON | dump | load | round-trip | load MB/s | peak mem | max err | lossless |
|---|
| 1,000 | json | 325.4 KB | 1.0× | 9.8 ms | 11.0 ms | 20.8 ms | 30.345 | 1.6 MB | 0 | ✓ yes |
| 1,000 | json_zip | 141.8 KB | 2.296× | 24.8 ms | 11.9 ms | 36.7 ms | 12.214 | 1.6 MB | 0 | ✓ yes |
| 1,000 | compas_pb | 151.4 KB | 2.15× | 5.5 ms | 7.4 ms | 13.0 ms | 20.838 | 1.1 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zip | 91.3 KB | 3.563× | 9.2 ms | 8.1 ms | 17.2 ms | 11.614 | 1.3 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zstd | 90.1 KB | 3.61× | 9.0 ms | 7.5 ms | 16.5 ms | 12.33 | 1.3 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack | 194.3 KB | 1.674× | 3.3 ms | 12.7 ms | 16.1 ms | 15.642 | 2.1 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack_zstd | 125.8 KB | 2.587× | 7.2 ms | 12.7 ms | 19.9 ms | 10.127 | 2.3 MB | 0 | ✓ yes |
| 10,000 | json | 3.2 MB | 1.0× | 100.5 ms | 112.4 ms | 212.9 ms | 29.636 | 15.5 MB | 0 | ✓ yes |
| 10,000 | json_zip | 1.4 MB | 2.309× | 251.2 ms | 124.6 ms | 375.8 ms | 11.579 | 15.4 MB | 0 | ✓ yes |
| 10,000 | compas_pb | 1.5 MB | 2.15× | 59.4 ms | 79.6 ms | 139.1 ms | 19.461 | 11.2 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zip | 911.6 KB | 3.57× | 95.7 ms | 85.4 ms | 181.2 ms | 10.926 | 12.7 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zstd | 904.5 KB | 3.597× | 82.8 ms | 81.0 ms | 163.8 ms | 11.431 | 12.7 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack | 1.9 MB | 1.674× | 33.5 ms | 132.8 ms | 166.3 ms | 14.987 | 21.1 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack_zstd | 1.2 MB | 2.581× | 66.8 ms | 134.2 ms | 200.9 ms | 9.624 | 23.0 MB | 0 | ✓ yes |
boxes
Round-trip time
1,000 elements
compas_msgpack_zstd
42.7 ms
10,000 elements
compas_msgpack_zstd
437.7 ms
Wire size
1,000 elements
compas_msgpack_zstd
77.5 KB
10,000 elements
compas_msgpack_zstd
776.6 KB
| size | format | wire size | vs JSON | dump | load | round-trip | load MB/s | peak mem | max err | lossless |
|---|
| 1,000 | json | 278.9 KB | 1.0× | 8.0 ms | 32.1 ms | 40.1 ms | 8.896 | 1.5 MB | 0 | ✓ yes |
| 1,000 | json_zip | 87.8 KB | 3.178× | 15.6 ms | 33.4 ms | 49.0 ms | 2.69 | 1.6 MB | 0 | ✓ yes |
| 1,000 | compas_pb | 127.9 KB | 2.18× | 6.3 ms | 17.5 ms | 23.8 ms | 7.489 | 1.2 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zip | 51.1 KB | 5.46× | 9.0 ms | 17.9 ms | 26.8 ms | 2.928 | 1.3 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zstd | 48.9 KB | 5.706× | 8.4 ms | 18.0 ms | 26.5 ms | 2.777 | 1.3 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack | 224.6 KB | 1.242× | 3.6 ms | 35.0 ms | 38.6 ms | 6.581 | 2.3 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack_zstd | 77.5 KB | 3.598× | 7.8 ms | 34.8 ms | 42.7 ms | 2.279 | 2.5 MB | 0 | ✓ yes |
| 10,000 | json | 2.7 MB | 1.0× | 85.4 ms | 326.2 ms | 411.6 ms | 8.753 | 15.3 MB | 0 | ✓ yes |
| 10,000 | json_zip | 871.1 KB | 3.201× | 159.6 ms | 336.2 ms | 495.8 ms | 2.653 | 15.3 MB | 0 | ✓ yes |
| 10,000 | compas_pb | 1.2 MB | 2.18× | 67.1 ms | 180.2 ms | 247.3 ms | 7.27 | 11.5 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zip | 508.7 KB | 5.482× | 90.9 ms | 183.7 ms | 274.6 ms | 2.836 | 12.8 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zstd | 485.5 KB | 5.743× | 86.5 ms | 179.3 ms | 265.8 ms | 2.774 | 12.8 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack | 2.2 MB | 1.241× | 40.5 ms | 358.9 ms | 399.4 ms | 6.409 | 22.9 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack_zstd | 776.6 KB | 3.591× | 76.3 ms | 361.4 ms | 437.7 ms | 2.2 | 25.1 MB | 0 | ✓ yes |
capsules
Round-trip time
1,000 elements
compas_msgpack_zstd
41.4 ms
10,000 elements
compas_msgpack_zstd
424.6 ms
Wire size
1,000 elements
compas_msgpack_zstd
69.2 KB
10,000 elements
compas_msgpack_zstd
678.7 KB
| size | format | wire size | vs JSON | dump | load | round-trip | load MB/s | peak mem | max err | lossless |
|---|
| 1,000 | json | 259.6 KB | 1.0× | 7.6 ms | 31.3 ms | 38.9 ms | 8.484 | 1.5 MB | 0 | ✓ yes |
| 1,000 | json_zip | 77.2 KB | 3.363× | 13.7 ms | 32.9 ms | 46.6 ms | 2.403 | 1.5 MB | 0 | ✓ yes |
| 1,000 | compas_pb | 122.1 KB | 2.127× | 6.3 ms | 17.2 ms | 23.4 ms | 7.286 | 1.1 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zip | 42.5 KB | 6.104× | 8.9 ms | 17.7 ms | 26.6 ms | 2.457 | 1.2 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zstd | 40.5 KB | 6.405× | 8.3 ms | 17.5 ms | 25.8 ms | 2.37 | 1.2 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack | 215.8 KB | 1.203× | 3.5 ms | 33.8 ms | 37.3 ms | 6.544 | 2.2 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack_zstd | 69.2 KB | 3.752× | 7.2 ms | 34.3 ms | 41.4 ms | 2.068 | 2.5 MB | 0 | ✓ yes |
| 10,000 | json | 2.5 MB | 1.0× | 80.1 ms | 319.7 ms | 399.7 ms | 8.316 | 14.7 MB | 0 | ✓ yes |
| 10,000 | json_zip | 765.1 KB | 3.393× | 142.1 ms | 327.4 ms | 469.4 ms | 2.393 | 14.7 MB | 0 | ✓ yes |
| 10,000 | compas_pb | 1.2 MB | 2.127× | 66.1 ms | 177.6 ms | 243.7 ms | 7.037 | 11.1 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zip | 422.7 KB | 6.141× | 91.2 ms | 181.6 ms | 272.8 ms | 2.384 | 12.3 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zstd | 407.6 KB | 6.368× | 86.9 ms | 178.3 ms | 265.3 ms | 2.341 | 12.3 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack | 2.1 MB | 1.203× | 37.5 ms | 353.5 ms | 391.0 ms | 6.252 | 22.5 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack_zstd | 678.7 KB | 3.825× | 71.2 ms | 353.5 ms | 424.6 ms | 1.966 | 24.6 MB | 0 | ✓ yes |
circles
Round-trip time
1,000 elements
compas_msgpack_zstd
40.5 ms
10,000 elements
compas_msgpack_zstd
411.8 ms
Wire size
1,000 elements
compas_msgpack_zstd
60.7 KB
10,000 elements
compas_msgpack_zstd
594.8 KB
| size | format | wire size | vs JSON | dump | load | round-trip | load MB/s | peak mem | max err | lossless |
|---|
| 1,000 | json | 231.6 KB | 1.0× | 7.6 ms | 31.2 ms | 38.8 ms | 7.606 | 1.4 MB | 0 | ✓ yes |
| 1,000 | json_zip | 66.7 KB | 3.473× | 12.1 ms | 32.2 ms | 44.3 ms | 2.123 | 1.4 MB | 0 | ✓ yes |
| 1,000 | compas_pb | 112.3 KB | 2.062× | 6.2 ms | 17.1 ms | 23.3 ms | 6.722 | 1.0 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zip | 34.3 KB | 6.76× | 8.3 ms | 17.7 ms | 26.0 ms | 1.985 | 1.1 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zstd | 32.3 KB | 7.167× | 8.1 ms | 17.2 ms | 25.3 ms | 1.926 | 1.1 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack | 199.2 KB | 1.163× | 3.4 ms | 33.8 ms | 37.2 ms | 6.044 | 2.2 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack_zstd | 60.7 KB | 3.816× | 6.3 ms | 34.2 ms | 40.5 ms | 1.817 | 2.4 MB | 0 | ✓ yes |
| 10,000 | json | 2.3 MB | 1.0× | 74.1 ms | 314.4 ms | 388.5 ms | 7.547 | 13.6 MB | 0 | ✓ yes |
| 10,000 | json_zip | 661.7 KB | 3.501× | 124.4 ms | 320.6 ms | 445.0 ms | 2.113 | 13.6 MB | 0 | ✓ yes |
| 10,000 | compas_pb | 1.1 MB | 2.063× | 63.9 ms | 177.6 ms | 241.5 ms | 6.475 | 10.3 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zip | 340.4 KB | 6.805× | 86.9 ms | 179.7 ms | 266.5 ms | 1.94 | 11.4 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zstd | 326.9 KB | 7.086× | 81.2 ms | 176.9 ms | 258.1 ms | 1.892 | 11.4 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack | 1.9 MB | 1.163× | 37.7 ms | 345.1 ms | 382.8 ms | 5.912 | 21.7 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack_zstd | 594.8 KB | 3.895× | 65.0 ms | 346.9 ms | 411.8 ms | 1.756 | 23.6 MB | 0 | ✓ yes |
cones
Round-trip time
1,000 elements
compas_msgpack_zstd
41.6 ms
10,000 elements
compas_msgpack_zstd
423.0 ms
Wire size
1,000 elements
compas_msgpack_zstd
69.2 KB
10,000 elements
compas_msgpack_zstd
678.4 KB
| size | format | wire size | vs JSON | dump | load | round-trip | load MB/s | peak mem | max err | lossless |
|---|
| 1,000 | json | 256.5 KB | 1.0× | 7.6 ms | 31.7 ms | 39.3 ms | 8.288 | 1.5 MB | 0 | ✓ yes |
| 1,000 | json_zip | 77.2 KB | 3.321× | 13.8 ms | 32.7 ms | 46.6 ms | 2.415 | 1.5 MB | 0 | ✓ yes |
| 1,000 | compas_pb | 119.2 KB | 2.153× | 6.2 ms | 17.1 ms | 23.3 ms | 7.121 | 1.1 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zip | 42.5 KB | 6.032× | 8.7 ms | 17.7 ms | 26.3 ms | 2.467 | 1.2 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zstd | 40.5 KB | 6.337× | 8.2 ms | 17.1 ms | 25.3 ms | 2.419 | 1.2 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack | 212.9 KB | 1.205× | 3.6 ms | 33.4 ms | 37.0 ms | 6.53 | 2.2 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack_zstd | 69.2 KB | 3.709× | 6.9 ms | 34.6 ms | 41.6 ms | 2.045 | 2.4 MB | 0 | ✓ yes |
| 10,000 | json | 2.5 MB | 1.0× | 79.9 ms | 319.8 ms | 399.7 ms | 8.213 | 14.7 MB | 0 | ✓ yes |
| 10,000 | json_zip | 765.4 KB | 3.351× | 142.2 ms | 328.2 ms | 470.4 ms | 2.388 | 14.7 MB | 0 | ✓ yes |
| 10,000 | compas_pb | 1.2 MB | 2.153× | 66.1 ms | 174.5 ms | 240.6 ms | 6.993 | 11.1 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zip | 422.8 KB | 6.067× | 87.6 ms | 181.1 ms | 268.7 ms | 2.39 | 12.3 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zstd | 401.8 KB | 6.383× | 83.6 ms | 174.4 ms | 258.0 ms | 2.359 | 12.3 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack | 2.1 MB | 1.205× | 39.8 ms | 347.5 ms | 387.3 ms | 6.273 | 22.5 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack_zstd | 678.4 KB | 3.78× | 70.9 ms | 352.2 ms | 423.0 ms | 1.973 | 24.6 MB | 0 | ✓ yes |
cylinders
Round-trip time
1,000 elements
compas_msgpack_zstd
40.3 ms
10,000 elements
compas_msgpack_zstd
411.4 ms
Wire size
1,000 elements
compas_msgpack_zstd
69.2 KB
10,000 elements
compas_msgpack_zstd
678.8 KB
| size | format | wire size | vs JSON | dump | load | round-trip | load MB/s | peak mem | max err | lossless |
|---|
| 1,000 | json | 260.4 KB | 1.0× | 7.5 ms | 32.0 ms | 39.5 ms | 8.327 | 1.5 MB | 0 | ✓ yes |
| 1,000 | json_zip | 77.4 KB | 3.363× | 14.5 ms | 33.5 ms | 48.1 ms | 2.365 | 1.5 MB | 0 | ✓ yes |
| 1,000 | compas_pb | 123.1 KB | 2.116× | 6.5 ms | 17.3 ms | 23.8 ms | 7.3 | 1.1 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zip | 42.5 KB | 6.121× | 8.6 ms | 17.6 ms | 26.2 ms | 2.475 | 1.2 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zstd | 40.5 KB | 6.434× | 8.3 ms | 17.5 ms | 25.8 ms | 2.363 | 1.2 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack | 216.8 KB | 1.201× | 3.5 ms | 33.7 ms | 37.2 ms | 6.592 | 2.3 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack_zstd | 69.2 KB | 3.764× | 6.9 ms | 33.4 ms | 40.3 ms | 2.122 | 2.5 MB | 0 | ✓ yes |
| 10,000 | json | 2.5 MB | 1.0× | 80.8 ms | 319.1 ms | 400.0 ms | 8.355 | 14.7 MB | 0 | ✓ yes |
| 10,000 | json_zip | 767.8 KB | 3.391× | 142.9 ms | 325.1 ms | 468.0 ms | 2.418 | 14.8 MB | 0 | ✓ yes |
| 10,000 | compas_pb | 1.2 MB | 2.116× | 65.9 ms | 174.3 ms | 240.1 ms | 7.23 | 11.1 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zip | 423.0 KB | 6.156× | 87.9 ms | 180.2 ms | 268.1 ms | 2.404 | 12.3 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zstd | 401.8 KB | 6.48× | 82.4 ms | 171.5 ms | 253.9 ms | 2.4 | 12.3 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack | 2.1 MB | 1.201× | 39.7 ms | 344.6 ms | 384.2 ms | 6.443 | 22.5 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack_zstd | 678.8 KB | 3.836× | 69.4 ms | 342.0 ms | 411.4 ms | 2.032 | 24.7 MB | 0 | ✓ yes |
ellipses
Round-trip time
1,000 elements
compas_msgpack_zstd
41.1 ms
10,000 elements
compas_msgpack_zstd
419.3 ms
Wire size
1,000 elements
compas_msgpack_zstd
69.6 KB
10,000 elements
compas_msgpack_zstd
681.5 KB
| size | format | wire size | vs JSON | dump | load | round-trip | load MB/s | peak mem | max err | lossless |
|---|
| 1,000 | json | 257.6 KB | 1.0× | 7.5 ms | 31.4 ms | 38.9 ms | 8.404 | 1.4 MB | 0 | ✓ yes |
| 1,000 | json_zip | 77.2 KB | 3.337× | 13.7 ms | 32.1 ms | 45.8 ms | 2.461 | 1.4 MB | 0 | ✓ yes |
| 1,000 | compas_pb | 122.1 KB | 2.11× | 6.1 ms | 17.3 ms | 23.4 ms | 7.234 | 1.1 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zip | 42.4 KB | 6.071× | 8.8 ms | 17.8 ms | 26.6 ms | 2.443 | 1.2 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zstd | 41.0 KB | 6.283× | 8.1 ms | 17.1 ms | 25.2 ms | 2.459 | 1.2 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack | 213.9 KB | 1.204× | 3.4 ms | 33.1 ms | 36.5 ms | 6.618 | 2.2 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack_zstd | 69.6 KB | 3.7× | 7.0 ms | 34.1 ms | 41.1 ms | 2.09 | 2.4 MB | 0 | ✓ yes |
| 10,000 | json | 2.5 MB | 1.0× | 81.7 ms | 317.4 ms | 399.1 ms | 8.31 | 14.2 MB | 0 | ✓ yes |
| 10,000 | json_zip | 764.6 KB | 3.369× | 143.3 ms | 322.0 ms | 465.3 ms | 2.432 | 14.3 MB | 0 | ✓ yes |
| 10,000 | compas_pb | 1.2 MB | 2.11× | 64.6 ms | 175.2 ms | 239.8 ms | 7.133 | 10.7 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zip | 421.8 KB | 6.107× | 90.7 ms | 179.5 ms | 270.2 ms | 2.406 | 11.9 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zstd | 412.2 KB | 6.249× | 84.1 ms | 175.3 ms | 259.4 ms | 2.408 | 11.9 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack | 2.1 MB | 1.204× | 38.3 ms | 342.2 ms | 380.5 ms | 6.399 | 22.1 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack_zstd | 681.5 KB | 3.78× | 72.0 ms | 347.3 ms | 419.3 ms | 2.01 | 24.1 MB | 0 | ✓ yes |
frames
Round-trip time
1,000 elements
compas_msgpack_zstd
25.4 ms
10,000 elements
compas_msgpack_zstd
263.0 ms
Wire size
1,000 elements
compas_msgpack_zstd
94.4 KB
10,000 elements
compas_msgpack_zstd
940.9 KB
| size | format | wire size | vs JSON | dump | load | round-trip | load MB/s | peak mem | max err | lossless |
|---|
| 1,000 | json | 288.9 KB | 1.0× | 8.3 ms | 17.7 ms | 25.9 ms | 16.738 | 1.3 MB | 4.4e-16 | ✗ no |
| 1,000 | json_zip | 107.1 KB | 2.697× | 20.1 ms | 18.9 ms | 39.0 ms | 5.803 | 1.3 MB | 4.4e-16 | ✗ no |
| 1,000 | compas_pb | 137.7 KB | 2.098× | 5.8 ms | 15.8 ms | 21.5 ms | 8.945 | 882.6 KB | 4.4e-16 | ✗ no |
| 1,000 | compas_pb_zip | 69.8 KB | 4.14× | 10.8 ms | 16.2 ms | 27.0 ms | 4.419 | 1021.1 KB | 4.4e-16 | ✗ no |
| 1,000 | compas_pb_zstd | 68.1 KB | 4.241× | 8.7 ms | 15.9 ms | 24.6 ms | 4.381 | 1020.3 KB | 4.4e-16 | ✗ no |
| 1,000 | compas_msgpack | 175.8 KB | 1.644× | 3.1 ms | 18.6 ms | 21.6 ms | 9.701 | 1.8 MB | 4.4e-16 | ✗ no |
| 1,000 | compas_msgpack_zstd | 94.4 KB | 3.06× | 6.4 ms | 19.0 ms | 25.4 ms | 5.099 | 2.0 MB | 4.4e-16 | ✗ no |
| 10,000 | json | 2.8 MB | 1.0× | 89.1 ms | 179.0 ms | 268.2 ms | 16.528 | 12.5 MB | 5.6e-16 | ✗ no |
| 10,000 | json_zip | 1.0 MB | 2.715× | 208.8 ms | 191.6 ms | 400.4 ms | 5.69 | 12.5 MB | 5.6e-16 | ✗ no |
| 10,000 | compas_pb | 1.3 MB | 2.099× | 59.0 ms | 157.4 ms | 216.3 ms | 8.961 | 8.6 MB | 5.6e-16 | ✗ no |
| 10,000 | compas_pb_zip | 695.9 KB | 4.153× | 109.8 ms | 163.4 ms | 273.1 ms | 4.362 | 10.0 MB | 5.6e-16 | ✗ no |
| 10,000 | compas_pb_zstd | 690.5 KB | 4.186× | 85.5 ms | 159.6 ms | 245.1 ms | 4.43 | 10.0 MB | 5.6e-16 | ✗ no |
| 10,000 | compas_msgpack | 1.7 MB | 1.644× | 32.0 ms | 197.1 ms | 229.1 ms | 9.132 | 18.2 MB | 5.6e-16 | ✗ no |
| 10,000 | compas_msgpack_zstd | 940.9 KB | 3.072× | 66.9 ms | 196.1 ms | 263.0 ms | 4.912 | 19.9 MB | 5.6e-16 | ✗ no |
graph
Round-trip time
1,000 elements
compas_msgpack_zstd
22.7 ms
10,000 elements
compas_msgpack_zstd
260.9 ms
Wire size
1,000 elements
compas_msgpack_zstd
17.3 KB
10,000 elements
compas_msgpack_zstd
116.2 KB
| size | format | wire size | vs JSON | dump | load | round-trip | load MB/s | peak mem | max err | lossless |
|---|
| 1,000 | json | 74.9 KB | 1.0× | 2.0 ms | 19.0 ms | 20.9 ms | 4.047 | 1.7 MB | 0 | ✓ yes |
| 1,000 | json_zip | 23.8 KB | 3.153× | 4.9 ms | 19.1 ms | 23.9 ms | 1.275 | 1.7 MB | 0 | ✓ yes |
| 1,000 | compas_pb | 36.3 KB | 2.064× | 2.0 ms | 2.9 ms | 5.0 ms | 12.681 | 1.0 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zip | 15.1 KB | 4.961× | 3.0 ms | 3.1 ms | 6.0 ms | 5.04 | 1.0 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zstd | 15.7 KB | 4.774× | 2.4 ms | 3.0 ms | 5.3 ms | 5.435 | 1.0 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack | 52.6 KB | 1.424× | 0.8 ms | 21.0 ms | 21.8 ms | 2.565 | 2.2 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack_zstd | 17.3 KB | 4.324× | 1.9 ms | 20.8 ms | 22.7 ms | 0.852 | 2.3 MB | 0 | ✓ yes |
| 10,000 | json | 775.1 KB | 1.0× | 19.8 ms | 222.8 ms | 242.5 ms | 3.562 | 17.0 MB | 0 | ✓ yes |
| 10,000 | json_zip | 208.4 KB | 3.719× | 51.6 ms | 228.4 ms | 280.0 ms | 0.934 | 17.0 MB | 0 | ✓ yes |
| 10,000 | compas_pb | 360.2 KB | 2.152× | 23.4 ms | 34.1 ms | 57.4 ms | 10.828 | 10.0 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zip | 139.4 KB | 5.561× | 33.5 ms | 33.5 ms | 67.0 ms | 4.26 | 10.4 MB | 0 | ✓ yes |
| 10,000 | compas_pb_zstd | 181.5 KB | 4.271× | 22.1 ms | 31.0 ms | 53.1 ms | 5.985 | 10.4 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack | 551.6 KB | 1.405× | 8.6 ms | 236.5 ms | 245.2 ms | 2.388 | 21.7 MB | 0 | ✓ yes |
| 10,000 | compas_msgpack_zstd | 116.2 KB | 6.672× | 17.9 ms | 243.0 ms | 260.9 ms | 0.49 | 22.3 MB | 0 | ✓ yes |
hyperbolas
Round-trip time
1,000 elements
compas_msgpack_zstd
40.2 ms
10,000 elements
compas_msgpack_zstd
416.9 ms
Wire size
1,000 elements
compas_msgpack_zstd
69.5 KB
10,000 elements
compas_msgpack_zstd
681.5 KB
| size | format | wire size | vs JSON | dump | load | round-trip | load MB/s | peak mem | max err | lossless |
|---|
| 1,000 | json | 259.5 KB | 1.0× | 7.5 ms | 31.0 ms | 38.5 ms | 8.567 | 1.4 MB | 0 | ✓ yes |
| 1,000 | json_zip | 77.3 KB | 3.356× | 14.1 ms | 32.2 ms | 46.3 ms | 2.458 | 1.4 MB | 0 | ✓ yes |
| 1,000 | compas_pb | 124.0 KB | 2.092× | 6.1 ms | 17.3 ms | 23.4 ms | 7.355 | 1.1 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zip | 42.4 KB | 6.116× | 8.8 ms | 17.8 ms | 26.6 ms | 2.437 | 1.2 MB | 0 | ✓ yes |
| 1,000 | compas_pb_zstd | 41.0 KB | 6.33× | 8.1 ms | 17.3 ms | 25.4 ms | 2.431 | 1.2 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack | 215.8 KB | 1.203× | 3.5 ms | 33.3 ms | 36.8 ms | 6.629 | 2.2 MB | 0 | ✓ yes |
| 1,000 | compas_msgpack_zstd | 69.5 KB | 3.735× | 6.8 ms | 33.4 ms | 40.2 ms | 2.131 | 2.4 MB | 0 | ✓ yes |
| 10,000 | json | 2.5 MB | 1.0× | 80.8 ms | 319.0 ms | 399.8 ms | 8.332 | 14.3 MB | 0 | ✓ yes |
| 10,000 | json_zip | 766.5 KB | 3.386× | 142.3 ms | 326.0 ms | 468.3 ms | 2.407 | 14.3 MB | 0 | ✓ yes |
| 10,000 | compas_pb | 1.2 MB | 2.093× | 67.6 ms | 175.7 ms | 243.3 ms | 7.229 | 10.7 MB | 0 | ✓ yes |
